| Code No. | Particulars | Q'ty | Remarks |
|---|---|---|---|
| 0404-001 | Mixing arm (with bearing) | 1 | |
| 0404-216 | Pitch arm P=13 | 2 | |
| 0404-345 | Stabilizer cover film | 4 | |
| 0404-347 | Stabilizer bar 4 X 490 | 2 | |
| 0404-348 | Stabilizer bar 4 X 535 | 2 | |
| 0404-553 | Root end set | 2 | |
| 0404-554 | Semi-symmetrical main rotor blade L=660 | 2 | Shrink tube completed |
| 0404-601 | Stabilizer control arm | 1 | |
| 0404-602 | Seesaw | 1 | |
| 0404-603 | SSR-IV seesaw pin 5 X 32 | 1 | |
| 0404-604 | Center hub (SSR-IV) | 1 | with seesaw bushing |
| 0404-605 | Yoke side plate (SSR-IV) | 2 | with damper holder and bearing |
| 0404-606 | Damper rubber | 2 | with damper inner collar |
| 0404-607 | Feathering spindle | 2 | |
| 0404-608 | Spindol holder | 1 | |
| 0404-609 | Blade holder (SSR-IV) | 1 | with drag bushing (A) and (B) |
| 0404-610 | Thrust washer 5 X 16 X 1.5 | 2 | |
| 0404-611 | Blade spacer 2T | 4 | For 14mm grip |
| 0404-612 | Blade spacer 3T | 4 | for EX main rotor blade (FRP) for 12mm grip |
| 0404-613 | SSR-IV rotor head assembly | 1 set | |
| 0404-674 | EX damper rubber (hardness 70deg) | 2 | with damper inner collar |
| 0404-680 | EX mixing arm | 1 | with bearing |
| 0404-681 | EX stabilizer blade (FRP) | 2 | |
| 0404-682 | EX main blade L=660 (FRP) | 2 | minus 4 degree pitch |
| 0404-708 | EX yoke | 1 set | Aluminum cutting |
| 0404-710 | WC stabilizer blade | 2 | with stabilizer film |
| 0404-711 | WC stabilizer bar | 2 | |
| 0404-728 | Stabilizer weight (7.5g) | 2 | with 2 pieces of M3 X 3SS |
| 0404-729 | EX pitch arm | 1 | |
| 0404-740 | EX blade spacer | 2 | Aluminum cutting Blue anodized aluminum |
| 0404-744 | Damper rubber (hardness 80deg) | 2 | with damper inner collar |
| 2500-036 | Brg. Dia.3 X Dia.8 X 4F ZZ | 2 | |
| 2500-044 | Brg. Dia.8 X Dia.16 X 5 ZZ | 2 | |
| 2500-057 | Brg. Dia.3 X Dia.6 X 2.5F ZZ | 2 | |
| 2500-061 | Brg. Dia.4 X Dia.9 X 4 ZZ | 2 | |
| 2500-063 | Brg. Dia.3 X Dia.7 X 2F OP | 2 | |
| 2500-090 | Brg. Dia.5 X Dia.13 X 4F ZZ | 2 | |
| 2500-091 | Brg. Dia.8 X Dia.16 X 5H thrust | 2 | |
| 2505-006 | M3 nylon nut | 10 | Substitute for M3 U nut |
| 2505-007 | M4 nylon nut | 10 | |
| 2506-009 | FW2.6 X 7 X 0.5T | 20 | |
| 2506-032 | FW5 X 7 X 0.4T | 5 | |
| 2506-034 | FW13 X 16 X 0.5T | 10 | |
| 2506-035 | FW8 X 12 X 0.1T | 10 | |
| 2509-011 | Needle pin 4 X 15.8 | 2 | |
| 2511-018 | Cross member M265 (with Dia.5 ball) | 1 | |
| 2521-027 | Bearing collar 2.5T | 2 | |
| 2522-010 | Control rod M2 X 80 | 5 | |
| 2522-028 | Control rod M2 X 12 | 2 | |
| 2522-029 | Control rod M2 X 65 | 5 | |
| 2524-001 | M2 ball rink | 10 | |
| 2524-014 | Ball rink M2 X 12.5 | 10 | |
| 2525-005 | with Dia.5 ball stand | 4 | |
| 2530-009 | Pivot bolt Dia.5 X 12.5 X M3 | 2 | |
| 2531-001 | M3 X 3SS | 10 | |
| 2531-002 | M3 X 5SS | 10 | |
| 2531-003 | M4 X 4SS | 10 | |
| 2532-001 | M3 X 6CS | 10 | |
| 2532-002 | M3 X 8CS | 10 | |
| 2532-022 | M4 X 15CS | 10 | |
| 2532-028 | M2 X 8CS | 10 | |
| 2532-031 | M2 X 6CS | 10 | |
| 2532-044 | Hardened drag bolt M4 X 35CS | 2 | |
| 2534-007 | M3 X 12TS | 10 | |
| 2539-009 | Buttom bolt M5 X 10 | 2 | |
| 2539-010 | Buttom bolt M3 X 12 | 2 | |
|
|
|||
| Copyright© 2000 HIROBO® Corp. Any copy of these mentioned documents and photos to publishment should be prohibited. 2000.09.11 |
|||