| Code No. | Particulars | Q'ty | Remarks |
| 0400-004 | Metal made clutch bell lining | 2 | |
| 0403-010 | JJ slide block | 1 set | |
| 0403-011 | Mast rock | 1 | |
| 0403-085 | JJ-85 W-type wash-out control arm | 2 | |
| 0404-023 | Radius arm | 2 | |
| 0404-034 | Clutch bell with gear | 1 | |
| 0404-057 | EX main gear 97T | 1 | |
| 0404-121 | EX swash plate | 1 | with pivot bolt, Dia.5 ball stand and screw |
| 0404-558 | Main gear 95T | 1 | |
| 0404-615 | Auto-rotation clutch assembly | 1 | with torque limiter |
| 0404-616 | Auto-rotation drive shaft | 1 | |
| 0404-617 | Auto-rotation torque limiter | 1 | |
| 0404-618 | Bearing holder Dia.19 | 1 | |
| 0404-619 | W-type bearing holder Dia.19 | 1 | |
| 0404-683 | EX wash control arm | 1 set | with bearing |
| 0404-695 | EX main mast P=185 (SUS hardened) | 1 | |
| 0404-706 | EX main gear 93T | 1 | |
| 0404-707 | EX main gear 95T | 1 | |
| 0404-730 | EX radius block | 1 | |
| 0404-731 | EX slide block | 1 | |
| 0404-746 | Dia.10 main mast P=195 L=220 (SUS) | 1 | |
| 0404-750 | Dia.10 main mast P=185 L=220 | 1 | |
| 2500-046 | Brg. Dia.6 X Dia.12 X 4ZZ | 2 | |
| 2500-047 | Brg. Dia.12 X Dia.21 X 5ZZ | 2 | |
| 2500-048 | Brg. 12 X 16 One way | 1 | |
| 2500-049 | Brg. Dia.10 X Dia.19 X 5ZZ | 2 | |
| 2500-066 | Brg. Dia.6 X Dia.19 X 6ZZ | 2 | |
| 2500-072 | Brg. Dia.3 X Dia.7 X 3F ZZ | 2 | |
| 2506-019 | FW 3 X 4.5 X 0.5T | 10 | |
| 2506-036 | FW 12 X 18 X 0.2T | 5 | |
| 2507-001 | 1.5 E-ring | 10 | |
| 2509-003 | Needle pin Dia.2 X 11.8 | 2 | |
| 2509-009 | Grooved parallel pin Dia.2 X 11.8 | 2 | |
| 2521-053 | Collar Dia.3 X Dia.5 X 4.1 | 2 | |
| 2525-002 | EX Dia.5 ball | 5 | |
| 2525-005 | with Dia.5 ball stand | 4 | |
| 2529-005 | P-12 O-ring | 5 | |
| 2530-004 | Pivot bolt (D) Dia.5 X 5 X M3 | 2 | |
| 2530-005 | Pivot bolt (E) Dia.5 X 7 X M3 | 2 | |
| 2530-010 | EX pivot bolt (A) 5 X 9 X M3 | 2 | |
| 2531-001 | M3 X 3SS | 10 | |
| 2531-003 | M4 X 4SS | 10 | |
| 2532-003 | M3 X 10CS | 10 | |
| 2532-004 | M3 X 12CS | 10 | |
| 2532-028 | M2 X 8CS | 10 | |
| 2532-031 | M2 X 6CS | 10 | |
| 2532-033 | M2.6 X 12CS | 10 | |
| 2532-034 | M3 X 5CS | 10 | |
| 2539-015 | Guide pin M3 X 6.3 | 2 | |
|
|
|||
| Copyright© 2000 HIROBO® Corp. Any copy of these mentioned documents and photos to publishment should be prohibited. 2000.09.11 |
|||