| Code No. | Particulars | Q'ty | Remarks |
|---|---|---|---|
| 0403-018 | Counter gear 18T (for belt drive) | 1 | |
| 0403-019 | JJ-19 Timing pulley | 1 | using flange |
| 0403-069 | Stabilizer set | 1 | |
| 0404-022 | Pipe band | 3 | |
| 0404-149 | EX carbon tail drive pipe | 1 | |
| 0404-516 | Horizontal stabilizer bracket | 1 | |
| 0404-561 | Universal hub Dia.5 | 1 | |
| 0404-563 | Pipe drive bearing guide | 1 set | |
| 0404-640 | Counter gear case (for pipe drive) | R, L each 1 | with spacer |
| 0404-641 | Bevel pinion gear 20T (R) | 1 | with roll pin |
| 0404-642 | Bevel pinion gear 20T (L) | 1 | with roll pin |
| 0404-643 | Rudder control guide set | 1 | |
| 0404-644 | Counter gear assembly (for pipe drive) | 1 set | |
| 0404-645 | Timing pulley 18T Dia.6 | 1 | with flange |
| 0404-646 | Counter gear case (for belt drive) | R, L each 1 | with spacer |
| 0404-647 | Counter gaer assembly (for belt drive) | 1 set | |
| 0404-651 | Octagonal tail boom pipe L=805 | 1 | |
| 0404-653 | Universal shaft | 1 | with universal pin, roll pin and coller |
| 0404-656 | Pipe drive bearing case | 2 | Rubber case |
| 0404-664 | Tail pulley 18T Dia.5 | 1 | with set screw |
| 0404-665 | Tail drive pipe L=785 (SUS) | 1 | |
| 0404-689 | EX universal hub Dia.7 | 1 | with roll pin |
| 0404-690 | EX tail drive pipe assembly L=785 (Carbon) | 1 | |
| 0404-694 | Octagonal tail boom pipe L=805 (Carbon) | 1 | |
| 0404-720 | WC brace holder | 1 | |
| 0404-722 | WC stabilizer hand | 1 | |
| 0404-723 | WC horizontal fin | 1 | |
| 0404-724 | WC vertical fin | 1 | |
| 0404-736 | EX carbon rudder servo mount set | 1 set | |
| 0404-737 | EX carbon rudder servo plate | 1 | |
| 0404-738 | 98 EX carbon tail boom blace 98 | 1 set | |
| 0404-741 | EX counter gear assembly (for belt drive) | 1 set | |
| 0404-791 | 98 Counter gear 18T 98 | 1 | |
| 0404-792 | Counter gear case (for belt drive) 98 | A, B each 1 | |
| 0404-795 | Tail boom brace 98 | 1 set | |
| 0404-796 | Tail boom brace terminal 98 | 4 | |
| 0404-797 | Tail drive pipe assembly L=785 (SUS) 98 | 1 set | |
| 2500-044 | Brg. Dia.8 X Dia.16 X 5ZZ | 2 | |
| 2500-045 | Brg. Dia.6 X Dia.15 X 5ZZ | 2 | |
| 2500-068 | Brg. Dia.5 X Dia.13 X 4ZZ | 2 | |
| 2500-090 | Brg. Dia.5 X Dia.13 X 4F ZZ | 2 | |
| 2505-001 | M2 nut | 20 | |
| 2505-002 | M3 nut | 20 | |
| 2505-006 | M3 nylon nut | 10 | |
| 2506-004 | FW 3 X 8 X 0.5T | 20 | |
| 2505-010 | FW 3 X 9 X 1T | 20 | |
| 2507-002 | E-ring Dia.4 | 10 | |
| 2511-020 | Hexagon cross member M3 X 46 | 2 | |
| 2521-059 | Collar 7 X 8 X 10 | 2 | |
| 2521-061 | Collar 5 X 8 X 2.5 | 2 | |
| 2523-015 | Tail control rod L=1200 (Carbon) | 1 | with adjust joint |
| 2524-001 | M2 ball link | 10 | |
| 2524-015 | Adjust joint Dia.2 | 2 | |
| 2526-004 | Stopper Dia.5 X 12 X 10 | 1 | |
| 2531-001 | M3 X 3SS | 10 | |
| 2531-002 | M3 X 5SS | 10 | |
| 2532-001 | M3 X 6CS | 10 | for belt type fixed |
| 2532-002 | M3 X 8CS | 10 | |
| 2532-003 | M3 X 10CS | 10 | |
| 2532-004 | M3 X 12CS | 10 | |
| 2532-015 | M3 X 15CS | 10 | |
| 2532-028 | M2 X 8CS | 10 | |
| 2532-030 | M2.6 X 8CS | 10 | |
| 2532-034 | M3 X 5CS | 10 | for belt type fixed |
| 2532-038 | M3 X 18CS | 10 | |
|
|
|||
| Copyright© 2000 HIROBO® Corp. Any copy of these mentioned documents and photos to publishment should be prohibited. 2000.09.11 |
|||