| Code No. | Particulars | Q'ty | Remarks |
|---|---|---|---|
| 0404-313 | Tail gear box cap | 1 | |
| 0404-322 | Tail pitch plate boss | 1 | with collar |
| 0404-323 | Tail housing | 1 | |
| 0404-566 | Symmetrical tall blade L=92 | 2 | |
| 0404-641 | Bevel pinion gear 20T (R) | 1 | with roll pin |
| 0404-642 | Bevel pinion gear 20T (L) | 1 | with roll pin |
| 0404-653 | Universal shaft | 1 set | with roll pin, universal pin and collar |
| 0404-654 | Tail second shaft | 1 set | with collar and roll pin |
| 0404-657 | Tail gear box | 1 | |
| 0404-658 | Tail pitch lever stay (for pipe drive) | 2 | |
| 0404-659 | Tail pitch lever (A) (B) | A=1 B=2 |
with tail pitch shaft |
| 0404-660 | Tail pitch lever (C) | 1 | |
| 0404-661 | Tail pitch link set | 2 | with tail pitch plate and needle pin |
| 0404-662 | Tail rotor blade holder set | A, B each 2 | |
| 0404-663 | Tail gear assembly (for pipe drive) | 1 set | |
| 0404-721 | WC carbon tail blade (L=90) | 2 | |
| 0404-747 | EX carbon tail pitch lever stay (for pipe drive) | 2 | |
| 2500-061 | Brg. Dia.4 X Dia.9 X 4ZZ | 2 | |
| 2500-062 | Brg. Dia.4 X Dia.9 X 4H thrust | 2 | |
| 2500-065 | Brg. Dia.6 X Dia.10 X 3F ZZ | 2 | |
| 2500-068 | Brg. Dia.5 X Dia.13 X 4ZZ | 2 | |
| 2500-070 | Brg. Dia.3 X Dia.9 X 3OP | 2 | |
| 2500-092 | Brg. Dia.2 X Dia.5 X 2OP | 2 | |
| 2500-093 | Brg. Dia.2 X Dia.5 X 2.3F ZZ | 2 | |
| 2500-094 | Brg. Dia.4 X Dia.7 X 2.5F ZZ | 2 | |
| 2505-001 | M2 nut | 20 | |
| 2505-006 | M3 nylon nut | 10 | |
| 2506-003 | FW 3 X 6 X 0.5T | 20 | |
| 2506-004 | FW 3 X 9 X 0.5T | 20 | |
| 2506-005 | FW 4 X 6 X 0.5T | 10 | |
| 2506-010 | FW 3 X 9 X 1T | 20 | |
| 2506-017 | FW Dia.1.7 | 20 | |
| 2507-001 | E-ring Dia.1.5 | 10 | |
| 2507-003 | E-ring Dia.3 | 10 | |
| 2509-012 | Grooved parallel pin 2 X 11.6 | 2 | |
| 2521-060 | Collar 2 X 3.5 X 1.5F | 2 | |
| 2521-061 | Collar 5 X 8 X 2.5 | 2 | |
| 2526-005 | Stopper Dia.5 X 12 X 6 | 1 | |
| 2531-001 | M3 X 3SS | 10 | |
| 2531-002 | M3 X 5SS | 10 | |
| 2531-003 | M4 X 4SS | 10 | |
| 2532-015 | M3 X 16CS | 10 | |
| 2532-028 | M2 X 8CS | 10 | |
| 2532-039 | M2.6 X 6CS | 10 | |
| 2539-006 | M2 X 5 shouldered truss | 2 | |
|
|
|||
| Copyright© 2000 HIROBO® Corp. Any copy of these mentioned documents and photos to publishment should be prohibited. 2000.09.11 |
|||