| Code No. | Particulars | Q'ty | Remarks |
|---|---|---|---|
| 0404-011 | Starter pully washer (for ENYA) | 1 | |
| 0404-012 | Starter pulley washer (for YS, OS, 61SX) | 1 | |
| 0404-044 | Divisional type cooling cover | R, L each 1 | |
| 0404-063 | Clutch shoe with shaft | 1 | |
| 0404-118 | EX cooling fan | 1 | |
| 0404-307 | Engine mount | 1 | |
| 0404-402 | S-60 Startar coupling | 1 | with M4 X 4SS |
| 0404-403 | S-60 Startar shaft | 1 | Sold separately |
| 0404-514 | Startar pully set | 1 | with taper collar |
| 0404-545 | SX windshield (for FRP) | 1 | |
| 0404-547 | SX cabin damper bushing set | 1 | |
| 0404-671 | SX FRP cabin | 1 | Cabin only |
| 0404-713 | WC cooling cover stay | 1 | |
| 0404-714 | WC fly wheel set | 1 set | |
| 0404-715 | WC fly wheel | 1 | |
| 0404-716 | WC engine mount | 1 | |
| 0404-725 | WC decal | 1 | |
| 0404-798 | EAGLE 2-98 decal | 1 | |
| 0404-799 | EAGLE 2-98 instruction manual | 1 | |
| 2505-001 | M2 nut | 20 | |
| 2506-014 | FW Dia.4 X Dia.9 X 1 hardened | 5 | |
| 2511-028 | WC cross member M3 X 31.25 | 2 | |
| 2522-003 | Control rod M2 X 30 | 5 | |
| 2522-005 | Control rod M2 X 45 | 5 | |
| 2522-006 | Control rod M2 X 50 | 5 | |
| 2522-009 | Control rod M2 X 70 | 5 | |
| 2522-012 | Control rod M2 X 95 | 5 | |
| 2522-014 | Control rod M2 X 110 | 5 | |
| 2522-029 | Control rod M2 X 65 | 5 | |
| 2524-001 | M2 ball link | 10 | |
| 2525-002 | EX Dia.5 ball | 5 | with M2 X 5CS |
| 2531-003 | M4 X 4SS | 10 | |
| 2532-003 | M3 X 10CS | 10 | |
| 2532-021 | M4 X 10CS | 10 | |
| 2532-022 | M4 X 15CS | 10 | |
| 2532-028 | M2 X 8CS | 10 | |
| 2532-031 | M2 X 6CS | 10 | |
| 2533-003 | M2 X 6PH | 20 | |
| 2534-003 | M3 X 8TS Black | 10 | |
| 2538-008 | M3 X 8 countersunk screw | 10 | |
| 2539-007 | Worm screw M3 X 12 | 5 | |
|
|
|||
| Copyright© 2000 HIROBO® Corp. Any copy of these mentioned documents and photos to publishment should be prohibited. 2000.09.11 |
|||